Washington State FHA County Loan Limit Increase 2011 – 2012

·

·

FHA has re-instated the loan limits that previously existed in 2011 and has extended the loan limit increase till the end of 2012.  **these loan limits are determined by county and is FHA only, not conventional financing.

Here is a list of the counties:

County 1 unit 2 unit 3 unit 4 unit
Adams County $271,050 $374,000 $419,425 $521,250
Asotin County $271,050 $374,000 $419,425 $521,250
Benton County $275,000 $352,050 $425,550 $528,850
Chelan County $342,700 $438,700 $530,300 $659,050
Clallam County $384,100 $491,700 $594,350 $738,650
Clark County $418,750 $536,050 $648,000 $805,300
Columbia County $271,050 $374,000 $419,425 $521,250
Cowlitz County $271,050 $374,000 $419,425 $521,250
Douglas County $342,700 $438,700 $530,300 $659,050
Ferry County $271,050 $374,000 $419,425 $521,250
Franklin County $275,000 $352,050 $425,550 $528,850
Garfield County $271,050 $374,000 $419,425 $521,250
Grant County $271,050 $374,000 $419,425 $521,250
Grays Harbor County $271,050 $374,000 $419,425 $521,250
Island County $381,250 $488,050 $589,950 $733,150
Jefferson County $437,500 $560,050 $677,000 $841,350
King County $567,500 $726,500 $878,150 $1,091,350
Kitsap County $475,000 $608,100 $735,050 $913,450
Kittitas County $328,750 $420,850 $508,700 $632,200
Klickitat County $271,050 $374,000 $419,425 $521,250
Lewis County $271,050 $374,000 $419,425 $521,250
Lincoln County $271,050 $374,000 $419,425 $521,250
Mason County $310,000 $396,850 $479,700 $596,150
Okanogan County $271,050 $374,000 $419,425 $521,250
Pacific County $271,050 $374,000 $419,425 $521,250
Pend Oreille County $271,050 $374,000 $419,425 $521,250
Pierce County $567,500 $726,500 $878,150 $1,091,350
San Juan County $593,750 $760,100 $918,800 $1,141,850
Skagit County $373,750 $478,450 $578,350 $718,750
Skamania County $418,750 $536,050 $648,000 $805,300
Snohomish County $567,500 $726,500 $878,150 $1,091,350
Spokane County $271,050 $374,000 $419,425 $521,250
Stevens County $271,050 $374,000 $419,425 $521,250
Thurston County $361,250 $462,450 $559,000 $694,700
Wahkiakum County $271,050 $374,000 $419,425 $521,250
Walla Walla County $271,050 $374,000 $419,425 $521,250
Whatcom County $375,000 $480,050 $580,300 $721,150
Whitman County $271,050 $374,000 $419,425 $521,250
Yakima County $271,050 $374,000 $419,425 $521,250


Leave a Reply

Your email address will not be published. Required fields are marked *

Mortgage Quote – Minimalist Design

Get Your Rate Quote

Please provide the following information to receive your personalized mortgage rate

About You
Loan Details
Your Financials
Your Information

I will text you the quote

By providing your phone number, you consent to receive text messages about your mortgage quote. Message and data rates may apply. Reply STOP to opt out.
RECENT POSTS