Seattle Home Mortgage Rates July 12, 2010
Seattle Home Mortgage Rates are posted on a weekly basis. For live updates please request to follow The Mortgage Reel on Twitter. www.twitter.themortgagereel.com
JUMBO RATES: Dropped .50% in rate!!! Can you refinance or buy??
Do you own an investment property and would like to refinance? Now is the time!
Yes the Fannie Mae and Freddie Mac “Home Affordable Refinance Program ” is still available!! You are able to refinance up to 105%!! You do NOT need to talk to your current loan provider, we can assist all homeowners with either Fannie Mae or Freddie Mac program!
Allow us to discover your savings opportunities today! We GUARANTEE your closing costs.
Guidelines for each scenario click here
Conforming Mortgage Rates | ||||
Scenario Based on Purchase Price of $400,000 with 20% down | ||||
1% Loan Fee (1% of the loan amount) | ||||
Loan amounts up to $417,000 | ||||
rate | apr | |||
30 Yr Fixed | 4.250% | 4.377% | ||
15 Yr Fixed | 3.750% | 3.971% | ||
7/1 ARM 5/2/5 CAPS | 3.625% | 3.613% | ||
5/1 ARM 5/2/5 CAPS | 3.375% | 3.495% | ||
3/1 ARM 5/2/5 CAPS | 3.250% | 3.466% | ||
Super Conforming Scenario | ||||
1% Loan Fee (1% of the loan amount) | ||||
Loan amounts between $417,001 – $567,500 with the same guidelines | ||||
Scenario Based on Purchase Price of $600,000 with 20% down | ||||
rate | apr | |||
30 Yr Fixed | 4.500% | 4.618% | ||
15 Yr Fixed | 4.250% | 4.456% |
Jumbo (Non-Conforming) | ||||
1% Loan Fee (1% of the loan amount) | ||||
Loan amounts between $567,501 – $649,999 require 20% down. Loan amounts $650,000 – $999,999 require 25% down. guidelines – “Increased Loan Amounts Available” | ||||
Scenario Based on Purchase Price of $1,000,000 with 25% down | ||||
rate | Apr | |||
30 Yr Fixed | 5.250% | 5.362% | ||
7/1 ARM 5/2/5 CAPS | 4.750% | 4.073% | ||
5/1 ARM 5/2/5 CAPS | 4.000% | 3.618% | ||
Government – FHA
Scenario Based on Purchase Price of $400,000 with 20% down | ||||
1% Loan Fee (1% of the loan amount) | ||||
Loan amounts up to $417,000 | ||||
rate | apr | |||
30 Yr Fixed | 4.375% | 4.990% | ||
15 Yr Fixed | 4.500% | 5.244% | ||
FHA – High Balance | ||||
1% Loan Fee (1% of the loan amount) | ||||
Loan amounts between $417,001 – $567,500 with the same guidelines | ||||
Scenario Based on Purchase Price of $600,000 with 20% down | ||||
rate | apr | |||
30 Yr Fixed | 4.500% | 5.117% | ||
Prime Rate | 3.25% |
For specific scenarios, please contact us!